Are you planning to trek the Annapurna Circuit but wondering whether there are any fixed departures available for 2026 and 2027? If so, you are in the right place. In this guide, we will explain everything you need to know about Annapurna Circuit fixed departures and group joining treks, including departure dates, costs, facilities, and how these trips work.
We will also discuss the difference between fixed departures and private treks, the advantages of joining a group, and whether you should trek alone or with other trekkers. By the end of this guide, you will have a clear understanding of which option is best for your Annapurna Circuit adventure.
What is a fixed Departure for the Annapurna Circuit?
A fixed departure for the Annapurna Circuit Trek is a pre-scheduled trekking package in which a group of trekkers sets out on a specific date set by a trekking agency. Instead of planning a private trip, you join other trekkers from different countries and backgrounds and follow a shared itinerary, guided by a support team. These departures are designed to make the trek more organized, cost-effective, and socially engaging.

In a fixed departure, everything is arranged in advance, including permits, accommodation, meals, transportation, and an experienced guide. The group size may vary, but the schedule remains the same for everyone, ensuring smooth coordination throughout the trek. This option is especially popular for the Annapurna Circuit because it helps trekkers manage logistics in a remote Himalayan region while also enjoying the experience as part of a group.
Why Choose a Group Joining Fixed Departure for Annapurna Circuit in Nepal?
Choosing a group joining fixed departure for the Annapurna Circuit Trek in Nepal is an excellent option for trekkers seeking an affordable, safe, and well-organized Himalayan adventure. By joining a scheduled departure, travelers can share transportation, guide, porter, and logistical costs, making the trek more budget-friendly than a private trip. It is especially ideal for solo travelers who wish to avoid single supplements and enjoy the company of fellow trekkers from different countries and cultures.
Group departures provide experienced guides who manage permits, accommodation, transportation, and daily trekking arrangements, allowing participants to focus entirely on the journey and mountain scenery. Trekking with a group also enhances safety, particularly at higher elevations where altitude-related issues may occur, as guides and team members can provide support when needed.
Additionally, the shared experience creates motivation, friendship, and memorable moments while crossing iconic sections such as Thorong La Pass. With guaranteed departure dates, organized logistics, professional support, and the opportunity to make new friends, a group joining fixed departure offers a convenient, enjoyable, and rewarding way to experience the Annapurna Circuit Trek in Nepal.
Annapurna Circuit Trek Cost for Fixed Departures
The Annapurna Circuit fixed-departure trek costs between $850 and $2,350 per person. This price covers the Annapurna Conservation Area Permit (ACAP) and the Trekkers' Information Management System (TIMS) card, both required as entry passes for the protected area.
The package also includes the services of an experienced licensed guide, porter service, three meals a day during the trek, tea-house accommodation, and hotel stays with breakfast before and after the trek.
For added comfort and flexibility, we can arrange a personal porter and premium hotel accommodation in Kathmandu at an additional cost upon request.
The final price varies depending on the itinerary, group size, transportation, included services, trek starting point, and choice of accommodation.
Annapurna Circuit Fixed Departure Dates for 2026
June 2026 (Monsoon / Off-Season)
| S.N | Date | Availability | Standard Price |
|---|---|---|---|
| 1 | Jun 30 | Available | $1185 |
July 2026 (Monsoon / Off-Season)
| S.N | Date | Availability | Standard Price |
|---|---|---|---|
| 1 | Jul 04 | Available | $1185 |
| 2 | Jul 08 | Available | $1185 |
| 3 | Jul 12 | Available | $1185 |
| 4 | Jul 16 | Available | $1185 |
| 5 | Jul 20 | Available | $1185 |
| 6 | Jul 24 | Available | $1185 |
| 7 | Jul 28 | Available | $1185 |
August 2026 (Monsoon / Late Off-Season)
| S.N | Date | Availability | Standard Price |
|---|---|---|---|
| 1 | Aug 01 | Available | $1185 |
| 2 | Aug 05 | Available | $1185 |
| 3 | Aug 09 | Available | $1185 |
| 4 | Aug 13 | Available | $1185 |
| 5 | Aug 17 | Available | $1185 |
| 6 | Aug 21 | Available | $1185 |
| 7 | Aug 25 | Available | $1185 |
| 8 | Aug 29 | Available | $1185 |
September 2026 (Autumn – High Demand Begins)
| S.N | Date | Availability | Standard Price |
|---|---|---|---|
| 1 | Sep 02 | Filling Fast | $1185 |
| 2 | Sep 06 | Available | $1185 |
| 3 | Sep 10 | Available | $1185 |
| 4 | Sep 14 | Filling Fast | $1185 |
| 5 | Sep 18 | Available | $1185 |
| 6 | Sep 22 | Available | $1185 |
| 7 | Sep 26 | Filling Fast | $1185 |
| 8 | Sep 30 | Filling Fast | $1185 |
October 2026 (Peak Season)
| S.N | Date | Availability | Standard Price |
|---|---|---|---|
| 1 | Oct 04 | Filling Fast | $1185 |
| 2 | Oct 08 | Fully Booked / Waitlist | — |
| 3 | Oct 12 | Filling Fast | $1185 |
| 4 | Oct 16 | Filling Fast | $1185 |
| 5 | Oct 20 | Available | $1185 |
| 6 | Oct 24 | Filling Fast | $1185 |
| 7 | Oct 28 | Available | $1185 |
November 2026 (Late Autumn)
| S.N | Date | Availability | Standard Price |
|---|---|---|---|
| 1 | Nov 01 | Filling Fast | $1185 |
| 2 | Nov 05 | Available | $1185 |
| 3 | Nov 09 | Available | $1185 |
| 4 | Nov 13 | Available | $1185 |
| 5 | Nov 17 | Filling Fast | $1185 |
| 6 | Nov 21 | Available | $1185 |
| 7 | Nov 25 | Available | $1185 |
| 8 | Nov 29 | Available | $1185 |
December 2026 (Winter / Off-Season)
| S.N | Date | Availability | Standard Price |
|---|---|---|---|
| 1 | Dec 03 | Available | $1185 |
| 2 | Dec 07 | Available | $1185 |
| 3 | Dec 11 | Available | $1185 |
| 4 | Dec 15 | Available | $1185 |
| 5 | Dec 19 | Available | $1185 |
| 6 | Dec 23 | Available | $1185 |
| 7 | Dec 27 | Available | $1185 |
Annapurna Circuit Fixed Departure Dates for 2027
January 2027 (Winter Season)
| S.N | Date | Availability | Standard Price |
|---|---|---|---|
| 1 | Jan 04 | Available | $1185 |
| 2 | Jan 08 | Available | $1185 |
| 3 | Jan 12 | Available | $1185 |
| 4 | Jan 16 | Available | $1185 |
| 5 | Jan 20 | Available | $1185 |
| 6 | Jan 24 | Available | $1185 |
| 7 | Jan 28 | Available | $1185 |
February 2027 (Winter Season)
| S.N | Date | Availability | Standard Price |
|---|---|---|---|
| 1 | Feb 01 | Available | $1185 |
| 2 | Feb 05 | Available | $1185 |
| 3 | Feb 09 | Available | $1185 |
| 4 | Feb 13 | Available | $1185 |
| 5 | Feb 17 | Available | $1185 |
| 6 | Feb 21 | Available | $1185 |
| 7 | Feb 25 | Available | $1185 |
March 2027 (Early Spring Season)
| S.N | Date | Availability | Standard Price |
|---|---|---|---|
| 1 | Mar 01 | Available | $1185 |
| 2 | Mar 05 | Available | $1185 |
| 3 | Mar 09 | Available | $1185 |
| 4 | Mar 13 | Available | $1185 |
| 5 | Mar 17 | Filling Fast | $1185 |
| 6 | Mar 21 | Available | $1185 |
| 7 | Mar 25 | Available | $1185 |
| 8 | Mar 29 | Available | $1185 |
April 2027 (Peak Spring Season)
| S.N | Date | Availability | Standard Price |
|---|---|---|---|
| 1 | Apr 02 | Filling Fast | $1185 |
| 2 | Apr 06 | Available | $1185 |
| 3 | Apr 10 | Available | $1185 |
| 4 | Apr 14 | Filling Fast | $1185 |
| 5 | Apr 18 | Available | $1185 |
| 6 | Apr 22 | Available | $1185 |
| 7 | Apr 26 | Filling Fast | $1185 |
| 8 | Apr 30 | Available | $1185 |
May 2027 (Late Spring)
| S.N | Date | Availability | Standard Price |
|---|---|---|---|
| 1 | May 04 | Available | $1185 |
| 2 | May 08 | Available | $1185 |
| 3 | May 12 | Available | $1185 |
| 4 | May 16 | Filling Fast | $1185 |
| 5 | May 20 | Available | $1185 |
| 6 | May 24 | Available | $1185 |
| 7 | May 28 | Available | $1185 |
June 2027 (Monsoon Season)
| S.N | Date | Availability | Standard Price |
|---|---|---|---|
| 1 | Jun 01 | Available | $1185 |
| 2 | Jun 05 | Available | $1185 |
| 3 | Jun 09 | Available | $1185 |
| 4 | Jun 13 | Available | $1185 |
| 5 | Jun 17 | Available | $1185 |
| 6 | Jun 21 | Available | $1185 |
| 7 | Jun 25 | Available | $1185 |
| 8 | Jun 29 | Available | $1185 |
July 2027 (Monsoon Season)
| S.N | Date | Availability | Standard Price |
|---|---|---|---|
| 1 | Jul 03 | Available | $1185 |
| 2 | Jul 07 | Available | $1185 |
| 3 | Jul 11 | Available | $1185 |
| 4 | Jul 15 | Available | $1185 |
| 5 | Jul 19 | Available | $1185 |
| 6 | Jul 23 | Available | $1185 |
| 7 | Jul 27 | Available | $1185 |
| 8 | Jul 31 | Available | $1185 |
August 2027 (Monsoon Season)
| S.N | Date | Availability | Standard Price |
|---|---|---|---|
| 1 | Aug 04 | Available | $1185 |
| 2 | Aug 08 | Available | $1185 |
| 3 | Aug 12 | Available | $1185 |
| 4 | Aug 16 | Available | $1185 |
| 5 | Aug 20 | Available | $1185 |
| 6 | Aug 24 | Available | $1185 |
| 7 | Aug 28 | Available | $1185 |
September 2027 (Autumn Season Begins)
| S.N | Date | Availability | Standard Price |
|---|---|---|---|
| 1 | Sep 01 | Available | $1185 |
| 2 | Sep 05 | Available | $1185 |
| 3 | Sep 09 | Available | $1185 |
| 4 | Sep 13 | Filling Fast | $1185 |
| 5 | Sep 17 | Available | $1185 |
| 6 | Sep 21 | Available | $1185 |
| 7 | Sep 25 | Filling Fast | $1185 |
| 8 | Sep 29 | Available | $1185 |
October 2027 (Peak Season)
| S.N | Date | Availability | Standard Price |
|---|---|---|---|
| 1 | Oct 03 | Filling Fast | $1185 |
| 2 | Oct 07 | Filling Fast | $1185 |
| 3 | Oct 11 | Available | $1185 |
| 4 | Oct 15 | Filling Fast | $1185 |
| 5 | Oct 19 | Available | $1185 |
| 6 | Oct 23 | Available | $1185 |
| 7 | Oct 27 | Filling Fast | $1185 |
| 8 | Oct 31 | Available | $1185 |
November 2027 (Late Autumn / Early Winter)
| S.N | Date | Availability | Standard Price |
|---|---|---|---|
| 1 | Nov 04 | Available | $1185 |
| 2 | Nov 08 | Available | $1185 |
| 3 | Nov 12 | Available | $1185 |
| 4 | Nov 16 | Available | $1185 |
| 5 | Nov 20 | Available | $1185 |
| 6 | Nov 24 | Available | $1185 |
| 7 | Nov 28 | Available | $1185 |
December 2027 (Winter Season)
| S.N | Date | Availability | Standard Price |
|---|---|---|---|
| 1 | Dec 02 | Available | $1185 |
| 2 | Dec 06 | Available | $1185 |
| 3 | Dec 10 | Available | $1185 |
| 4 | Dec 14 | Available | $1185 |
| 5 | Dec 18 | Available | $1185 |
| 6 | Dec 22 | Available | $1185 |
| 7 | Dec 26 | Available | $1185 |
| 8 | Dec 30 | Available | $1185 |
Group Size and Minimum Departure Requirement for Crossing Thorong La Pass
The Annapurna Circuit Trek is typically organized in small and manageable groups to ensure safety, comfort, and better coordination in the remote Himalayan region, particularly while crossing Thorong La Pass. Most fixed departure groups consist of 2 to 10 trekkers, with small groups usually containing 2 to 5 participants and larger groups ranging from 6 to 10 people.
A minimum of two trekkers is generally required to confirm a group departure and arrange the necessary permits and logistics. The exact group size may vary depending on the trekking agency, departure date, and seasonal demand. Many trekking companies also offer guaranteed departures, meaning the trek operates once the minimum number of participants is reached or when the scheduled departure has already been confirmed.
How to Book an Annapurna Circuit Trek Fixed Departure for 2026/2027
Booking your Annapurna Circuit Trek fixed departure directly with a local trekking agency in Nepal is often the most cost-effective option for travelers. While many international companies also offer this trek, they frequently work as intermediaries, which can increase the overall price due to additional service and administrative charges.
Direct booking with a local operator provides better value, transparent pricing, clear communication, and personalized service while avoiding unnecessary fees. To make the booking process simple and convenient, you can contact Adventure Vision Treks and Travels.
Our experienced team offers reliable fixed departure services with competitive prices while maintaining high standards of safety, comfort, quality, and customer satisfaction. Once your preferred departure date is selected, our team will assist you with trip confirmation, permit arrangements, and all necessary trekking preparations to ensure a smooth and memorable Annapurna Circuit experience.
Choosing the Right Season for Your Next Annapurna Circuit Journey
Choosing the right season is essential for a safe and enjoyable Annapurna Circuit Trek experience. The best times to undertake the trek are spring (March to May) and autumn (September to November), as these seasons offer stable weather, clear skies, and spectacular mountain views of the Annapurna, Dhaulagiri, and Manaslu ranges.
Autumn is particularly popular due to its pleasant temperatures, dry trails, and the festive atmosphere created by major Nepalese festivals such as Dashain and Tihar. Spring is equally attractive, with blooming rhododendron forests, mild temperatures, and colorful landscapes that enhance the beauty of the trekking route. Although the trek is possible during winter (December to February) and the monsoon season (June to August), these periods present additional challenges.

Winter brings heavy snowfall, freezing temperatures, and the possibility of high passes becoming inaccessible, while the monsoon season experiences frequent rainfall, slippery trails, leeches, and an increased risk of landslides in certain sections. Therefore, spring and autumn remain the ideal seasons for the Annapurna Circuit Trek, offering predictable weather, safer trail conditions, breathtaking scenery, and the most comfortable trekking experience.
Read Related Blogs




